Telenor Talkshawk International Direct Dialing IDD and Other Rates Details
Group 12
Note:
Special & Premium international codes for various destinations Click Here
Note: IDD pulse will be charged as 1 minute on all price plans.
Group 1
Country | Rs. /60 Sec |
---|---|
UK-L | 1.98 |
USA (L & M) | 1.98 |
China (L& M) | 1.98 |
Singapore - L | 1.98 |
Singapore (M) | 1.98 |
Spain - L | 1.98 |
Germany - L | 1.98 |
Norway - L | 1.98 |
Italy - L | 1.98 |
Greece - L | 1.98 |
Canada (L & M) |
Group 2
Country | Rs. /60 Sec |
---|---|
Ireland - L | 2.98 |
Denmark - L | 2.98 |
France - L | 2.98 |
Portugal - L | 2.98 |
Taiwan - L | 2.98 |
Austria - L | 2.98 |
Switzerland - L | 2.98 |
Belgium - L | 2.98 |
Australia (L) | 2.98 |
Netherlands - L | 2.98 |
Group 3
Country | Rs. /60 Sec |
---|---|
Thailand - L | 6.98 |
Thailand Mobile | 6.98 |
Malaysia - L | 6.98 |
Hong Kong (M) | 6.98 |
Hong Kong - L | 6.98 |
India - L | 6.98 |
India mobile | 6.98 |
Sweden - L | 6.98 |
Japan - L | 6.98 |
South Korea - L | 6.98 |
Malaysia Mobile | 6.98 |
Germany Fixed Voip | 6.98 |
South Korea Mobile | 6.98 |
Group 4
Country | Rs. /60 Sec |
---|---|
Bangladesh - L | 9.98 |
Bangladesh (M) | 9.98 |
Turkey - L | 9.98 |
Kuwait - L | 9.98 |
Kuwait mobile | 9.98 |
Saudi Arabia - L | 9.98 |
Cyprus (M) | 9.98 |
Bahrain - L | 9.98 |
Bahrain (M) | 9.98 |
Iran - L | 9.98 |
Iran (M) | 9.98 |
South Africa - L | 9.98 |
Group 5
Country | Rs. /60 Sec |
---|---|
Saudi Arabia (M) | 9.98 |
United Arab Emirates - L | 11.98 |
United Arab Emirates (M) | 11.98 |
Group 6
Country | Rs. /60 Sec |
---|---|
Qatar - L | 15.98 |
Qatar (M) | 15.98 |
Greece (M) | 15.98 |
Poland - L | 15.98 |
Norway (M) | 15.98 |
France (M) | 15.98 |
Afghanistan - L | 15.98 |
UK (M) | 17.98 |
Turkey (M) | 15.98 |
Syria mobile | 15.98 |
Syria - L | 15.98 |
Taiwan (M) | 15.98 |
Sri Lanka - L | 15.98 |
Sri Lanka (M) | 15.98 |
Spain (M) | 15.98 |
Australia (M) | 15.98 |
Sudan - L | 15.98 |
Group 7
Country | Rs. /60 Sec |
---|---|
Albania - L | 17.98 |
Algeria - L | 17.98 |
American Samoa (L & M) | 17.98 |
Andorra - L | 17.98 |
Angola - L | 17.98 |
Antigua&Barbuda(M) | 17.98 |
Argentina - L | 17.98 |
Armenia - L | 17.98 |
Bahamas - L | 17.98 |
Bermuda - L | 17.98 |
Bolivia - L | 17.98 |
Bolivia (M) | 17.98 |
Bosnia & Herz - L | 17.98 |
Botswana - L | 17.98 |
Brunei - L | 17.98 |
Burundi - L | 17.98 |
Cambodia - L | 17.98 |
Colombia - L | 17.98 |
Colombia (M) | 17.98 |
Costa Rica - L | 17.98 |
Croatia - L | 17.98 |
Cyprus - L | 17.98 |
Czech Republic - L | 17.98 |
Denmark (M) | 17.98 |
Dominican Rep. (L & M) | 17.98 |
Ecuador - L | 17.98 |
Egypt - L | 17.98 |
Egypt (M) | 17.98 |
Estonia - L | 17.98 |
Finland - L | 17.98 |
Finland (M) | 17.98 |
French Guiana - L | 17.98 |
Georgia - L | 17.98 |
Germany (M) | 17.98 |
Ghana - L | 17.98 |
Gibraltar - L | 17.98 |
Guam - L | 17.98 |
Guatemala - L | 17.98 |
Honduras - L | 17.98 |
Honduras (M) | 17.98 |
Hungary - L | 17.98 |
Hungary (M) | 17.98 |
Iceland - L | 17.98 |
Indonesia - L | 17.98 |
Indonesia (M) | 17.98 |
Iraq - L | 17.98 |
Iraq (M) | 17.98 |
Japan (M) | 17.98 |
Jordan - L | 17.98 |
Jordan (M) | 17.98 |
Kazakhstan - (L & M) | 17.98 |
Kenya - L | 17.98 |
Kenya (M) | 17.98 |
Kyrgyzstan (M) | 17.98 |
Laos - L | 17.98 |
Laos (M) | 17.98 |
Latvia - L | 17.98 |
Lebanon - L | 17.98 |
Lithuania - L | 17.98 |
Luxembourg - L | 17.98 |
Macau - L | 17.98 |
Macau (M) | 17.98 |
Malawi - L | 17.98 |
Malawi (M) | 17.98 |
Malta - L | 17.98 |
Martinique - L | 17.98 |
Mauritius - (L & M) | 17.98 |
Mexico - L | 17.98 |
Moldova - L | 17.98 |
Monaco- L | 17.98 |
Mongolia - L | 17.98 |
Montenegro - L | 17.98 |
Mozambique - L | 17.98 |
New Caledonia (L & M) | 17.98 |
New Zealand- L | 17.98 |
Niger- L | 17.98 |
Nigeria ( L & M) | 17.98 |
Panama - L | 17.98 |
Panama (M) | 17.98 |
Paraguay -L | 17.98 |
Paraguay (M) | 17.98 |
Peru -L | 17.98 |
Philippines-L | 17.98 |
Philippines (M) | 17.98 |
Puerto Rico-L | 17.98 |
Reunion Island ( L & M) | 17.98 |
Romania - L | 17.98 |
Rwanda -L | 17.98 |
Rwanda (M) | 17.98 |
Serbia - L | 17.98 |
Slovakia - L | 17.98 |
Slovenia | 17.98 |
South Africa (M) | 17.98 |
Sudan (M) | 17.98 |
Tajikistan ( L & M) | 17.98 |
Trinidad & Tobago (L & M) | 17.98 |
Turkey North Cyprus ( L & M) | 17.98 |
Turkmenistan( L & M) | 17.98 |
Uganda - L | 17.98 |
Uganda (M) | 17.98 |
Ukraine ( L & M) | 17.98 |
Uruguay - L | 17.98 |
Us Virgin Islands ( L & M) | 17.98 |
Uzbekistan (L & M) | 17.98 |
Venezuela ( L & M) | 17.98 |
Vietnam (M) | 17.98 |
Yemen ( L & M) | 17.98 |
Zambia ( L & M) | 17.98 |
Zimbabwe - L | 17.98 |
Afghanistan (M) | 17.98 |
Algeria (M) | 17.98 |
Austria (M) | 17.98 |
Bulgaria - L | 17.98 |
Chad (M) | 17.98 |
Chile - L | 17.98 |
Congo - L | 17.98 |
Macedonia - L | 17.98 |
Maldives - L | 17.98 |
Russia (L & M) | 17.98 |
Seychelles ( L & M) | 17.98 |
Tanzania ( L & M) | 17.98 |
Vietnam (L) | 17.98 |
Group 8
Country | Rs. /60 Sec |
---|---|
Andorra (M) | 24.98 |
Angola (M) | 24.98 |
Anguilla ( L & M) | 24.98 |
Argentina (M) | 24.98 |
Armenia (M) | 24.98 |
Aruba ( L & M) | 24.98 |
Azerbaijan ( L & M) | 24.98 |
Barbados ( L & M) | 24.98 |
Belgium (M) | 24.98 |
Belize ( L & M) | 24.98 |
Benin( L & M) | 24.98 |
Bhutan( L & M) | 24.98 |
Bosnia & Herz (M) | 24.98 |
Botswana (M) | 24.98 |
British Virgin Islands | 24.98 |
British Virgin Islands (M) | 24.98 |
Cameroon ( L & M) | 24.98 |
Cayman Islands ( L & M) | 24.98 |
Chad - L | 24.98 |
Chile (M) | 24.98 |
Croatia (M) | 24.98 |
Czech Republic (M) | 24.98 |
Dominica( L & M) | 24.98 |
Ecuador (M) | 24.98 |
El Salvador - L | 24.98 |
El Salvador (M) | 24.98 |
Ethiopia -L | 24.98 |
Ghana (M) | 24.98 |
Grenada | 24.98 |
Haiti ( L & M) | 24.98 |
Honduras (M) | 24.98 |
Ireland (M) | 24.98 |
Ivory Coast ( L & M) | 24.98 |
Jamaica -L | 24.98 |
Kyrgyzstan -L | 24.98 |
Lebanon (M) | 24.98 |
Lesotho -L | 24.98 |
Lesotho (M) | 24.98 |
Lithuania (M) | 24.98 |
Mali ( L & M) | 24.98 |
Mauritania ( L & M) | 24.98 |
Mexico (M) | 24.98 |
Micronesia ( L & M) | 24.98 |
Moldova (M) | 24.98 |
Montserrat ( L & M) | 24.98 |
Morocco -L | 24.98 |
Mozambique (M) | 24.98 |
Namibia -L | 24.98 |
Namibia (M) | 24.98 |
Nepal -L | 24.98 |
Nepal (M) | 24.98 |
Netherlands (M) | 24.98 |
Netherlands Antilles -L | 24.98 |
Netherlands Antilles (M) | 24.98 |
Nicaragua -L | 24.98 |
Niger (M) | 24.98 |
Poland (M) | 24.98 |
Portugal (M) | 24.98 |
Romania (M) | 24.98 |
St Kitts & Nevis ( L & M) | 24.98 |
Saint Lucia ( L & M) | 24.98 |
St Vincent & Grenadines ( L & M) | 24.98 |
Slovakia (M) | 24.98 |
Suriname ( L & M) | 24.98 |
Swaziland ( L & M) | 24.98 |
Sweden (M) | 24.98 |
Belarus (L & M) | 24.98 |
Congo (M) | 24.98 |
French Polynesia | 24.98 |
Gabon - L | 24.98 |
Guinea - L | 24.98 |
Guinea (M) | 24.98 |
Libya - L | 24.98 |
Libya (M) | 24.98 |
Maldives (M) | 24.98 |
Senegal -L | 24.98 |
Senegal (M) | 24.98 |
Group 9
Country | Rs. /60 Sec |
---|---|
Oman - L | 29.98 |
Albania (M) | 29.98 |
Brazil (L & M) | 29.98 |
Bulgaria (M) | 29.98 |
Burkina Faso(L & M) | 29.98 |
Cape Verde(L & M) | 29.98 |
Dem Rep Of Congo (L & M) | 29.98 |
Equatorial Guinea -L | 29.98 |
Equatorial Guinea (M) | 29.98 |
Eritrea -L | 29.98 |
Eritrea (M) | 29.98 |
Estonia (M) | 29.98 |
Ethiopia (M) | 29.98 |
Faroe Islands (L & M) | 29.98 |
Fiji (L & M) | 29.98 |
Gabon (M) | 29.98 |
Gambia (M) | 29.98 |
Gibraltar (M) | 29.98 |
Guadeloupe -L | 29.98 |
Guadeloupe (M) | 29.98 |
Guyana (L & M) | 29.98 |
Haiti (M) | 29.98 |
Iceland (M) | 29.98 |
Israel -L | 29.98 |
Israel (M) | 29.98 |
Italy (M) | 29.98 |
Liberia (L & M) | 29.98 |
Luxembourg (M) | 29.98 |
Macedonia (M) | 29.98 |
Madagascar -L | 29.98 |
Malta (M) | 29.98 |
Martinique (M) | 29.98 |
Mayotte Island ( L & M) | 29.98 |
Montenegro (M) | 29.98 |
Morocco (M) | 29.98 |
New Zealand (M) | 29.98 |
Palestine -L | 29.98 |
Palestine (M) | 29.98 |
Reunion Island (M) | 29.98 |
Serbia (M) | 29.98 |
Sierra Leone (L & M) | 29.98 |
Switzerland (M) 3g | 29.98 |
Tunisia | 29.98 |
Uruguay (M) | 29.98 |
Oman - (M) | 29.98 |
Marshall Islands | 29.98 |
Switzerland (M) | 29.98 |
Uk (M - Png) | 29.98 |
Uk Premium | 29.98 |
Group 10
Country | Rs. /60 Sec |
---|---|
Djibouti- L | 39.98 |
East Timor -L | 39.98 |
East Timor (M) | 39.98 |
France (M) Globalstar | 39.98 |
Gambia -L | 39.98 |
Jamaica (M) | 39.98 |
tobago | 39.98 |
Madagascar (M) | 39.98 |
Monaco (M) | 39.98 |
Myanmar -L | 39.98 |
Myanmar (M) | 39.98 |
Slovenia (M) | 39.98 |
St Pierre & Miquelon -L | 39.98 |
St Pierre & Miquelon (M) | 39.98 |
Togo ( L & M) | 39.98 |
Tonga ( L & M) | 39.98 |
Tunisia (M) | 39.98 |
Turks & Caicos ( L & M) | 39.98 |
Vanuatu ( L & M) | 39.98 |
Zimbabwe (M) | 39.98 |
Djibouti (M) | 39.98 |
Latvia (M) | 39.98 |
Group 11
Country | Rs. /60 Sec |
---|---|
Greenland ( L & M) | 69.98 |
French Guiana (M) | 69.98 |
Falkland Islands ( L & M) | 69.98 |
Cook Islands ( L & M) | 69.98 |
Comoros ( L & M) | 69.98 |
Cent. African Rep (M) | 69.98 |
Cent. African Rep -L | 69.98 |
Guinea Bissau -L | 69.98 |
Guinea Bissau (M) | 69.98 |
Iceland Mobile Nova | 69.98 |
Iceland Mobile Null Niu | 69.98 |
Kiribati -L | 69.98 |
Kiribati (M) | 69.98 |
Liechtenstein ( L & M) | 69.98 |
North Korea ( L & M) | 69.98 |
Palau ( L & M) | 69.98 |
Papua New Guinea ( L & M) | 69.98 |
Samoa -L | 69.98 |
Samoa (M) | 69.98 |
Somalia -L | 69.98 |
Somalia (M) | 69.98 |
St. Helena ( L & M) | 69.98 |
Tuvalu -L | 69.98 |
Tuvalu (M) | 69.98 |
Ascension Island ( L & M) | 69.98 |
Country | Rs. /60 Sec |
---|---|
Antarctica (M) | 149.98 |
Austria Personal | 149.98 |
Belgium Personal | 149.98 |
Belgium Premium | 149.98 |
Belgium Special | 149.98 |
Bulgaria Premium | 149.98 |
Christmas Island ( L & M) | 149.98 |
Cocos Islands ( L & M) | 149.98 |
Cuba ( L & M) | 149.98 |
Czech Republic Premium | 149.98 |
Diego Garcia ( L & M) | 149.98 |
Diego Garcia Prem | 149.98 |
Estonia Premium | 149.98 |
Finland Personal | 149.98 |
France Premium | 149.98 |
France Special | 149.98 |
Germany Personal | 149.98 |
Germany Premium | 149.98 |
Hong Kong Personal | 149.98 |
Indonesia Satellite | 149.98 |
Ireland Personal | 149.98 |
Israel Premium | 149.98 |
Jamaica Premium | 149.98 |
Finland Special | 149.98 |
Inmarsat Satellite | 149.98 |
Group 13
Country | Rs. /60 Sec |
---|---|
Australia Satellite | 299.98 |
Australia (Sat) Optus | 299.98 |
Australia(Sat)Telstra | 299.98 |
Globalstar Inc. Sat | 299.98 |
Onair Satellite | 299.98 |
Group 14
Country | Rs. /60 Sec |
---|---|
Australia (Sat)Mobilesat | 499.98 |
Cameroon Satellite | 499.98 |
Ellipso Satellite | 499.98 |
Garuda Satellite | 499.98 |
Gns Satellite | 499.98 |
Ico Satellite | 499.98 |
Iridium Satellite | 499.98 |
Mexico Satellite | 499.98 |
Oration Tech Sat | 499.98 |
Visionng Satellite | 499.98 |
Voxbone Sa Satellite | 499.98 |
Wallis & Futuna ( L & M) | 499.98 |
Note:
- No extra airtime charges
- 'L' means Landline and 'M' means Mobile – rates are given accordingly
Note: IDD pulse will be charged as 1 minute on all price plans.